FX, aksjer, priser, råvarer, krypto (forsinket)
| Indikator | Sist | Endring | Fore. | Dagsområde | 52 ukers rekkevidde | 1 måneds trend |
|---|---|---|---|---|---|---|
| EUR/USDEURUSD=X | 1.1058$ | ▼ 0.0111 (-0.99%) | 1.1169$ | 1.1049 ~ 1.1106 | 1.1049 ~ 1.2024 | |
| EUR/GBPEURGBP=X | 0.8351£ | ▼ 0.0015 (-0.18%) | 0.8366£ | 0.8347 ~ 0.8363 | 0.8322 ~ 0.8865 | |
| EUR/CHFEURCHF=X | 0.9234CHF | ▲ 0.0020 (+0.22%) | 0.9214CHF | 0.9216 ~ 0.9242 | 0.8981 ~ 0.9486 | |
| EUR/JPYEURJPY=X | 176.68¥ | ▼ 0.57 (-0.32%) | 177.25¥ | 176.24 ~ 177.29 | 175.07 ~ 187.94 | |
| EUR/CNYEURCNY=X | 7.380¥ | ▼ 0.070 (-0.94%) | 7.450¥ | 7.345 ~ 7.408 | 7.345 ~ 8.363 | |
| EUR/KRWEURKRW=X | 1,475.4₩ | ▼ 22.6 (-1.51%) | 1,498.0₩ | 1,470.4 ~ 1,484.0 | 1,433.2 ~ 1,807.4 | |
| EUR/TRYEURTRY=X | 55.65₺ | ▼ 0.47 (-0.84%) | 56.12₺ | 55.51 ~ 55.92 | 48.76 ~ 56.58 |
| Indikator | Sist | Endring | Fore. | Dagsområde | 52 ukers rekkevidde | 1 måneds trend |
|---|---|---|---|---|---|---|
| Athens General IndexGD.AT | 2,640.52 | ▼ 15.61 (-0.59%) | 2,656.13 | 2,633.44 ~ 2,664.10 | 1,998.09 ~ 2,745.54 | |
| National Bank of GreeceETE.AT | 17.52€ | ▲ 0.19 (+1.10%) | 17.33€ | 17.25 ~ 17.58 | 12.06 ~ 18.03 | |
| EurobankEUROB.AT | 4.883€ | ▲ 0.023 (+0.47%) | 4.860€ | 4.853 ~ 4.928 | 3.162 ~ 4.996 | |
| Piraeus BankTPEIR.AT | 10.100€ | ▼ 0.110 (-1.08%) | 10.210€ | 9.980 ~ 10.355 | 6.530 ~ 10.980 | |
| Alpha BankALPHA.AT | 4.730€ | ▼ 0.116 (-2.39%) | 4.846€ | 4.730 ~ 4.865 | 2.950 ~ 4.940 | |
| OTEHTO.AT | 18.87€ | ▼ 0.18 (-0.94%) | 19.05€ | 18.80 ~ 19.07 | 15.38 ~ 20.48 | |
| PPCPPC.AT | 23.10€ | ▼ 0.50 (-2.12%) | 23.60€ | 22.98 ~ 23.64 | 16.28 ~ 25.46 | |
| Coca-Cola HBCEEE.AT | 50.00€ | ▼ 1.60 (-3.10%) | 51.60€ | 49.80 ~ 51.80 | 40.28 ~ 60.50 | |
| Motor Oil HellasMOH.AT | 60.55€ | ▲ 0.20 (+0.33%) | 60.35€ | 59.10 ~ 60.60 | 27.50 ~ 70.00 |
| Indikator | Sist | Endring | Fore. | Dagsområde | 52 ukers rekkevidde | 1 måneds trend |
|---|---|---|---|---|---|---|
| S&P 500^GSPC | 7,592.40 | ▼ 26.98 (-0.35%) | 7,619.38 | 7,550.84 ~ 7,652.76 | 6,316.91 ~ 7,844.52 | |
| Nasdaq^IXIC | 25,366.09 | ▼ 100.10 (-0.39%) | 25,466.19 | 25,068.28 ~ 25,597.23 | 20,690.25 ~ 27,722.75 | |
| Dow Jones^DJI | 52,297.09 | ▼ 189.40 (-0.36%) | 52,486.49 | 52,271.16 ~ 52,751.22 | 45,057.28 ~ 54,744.33 | |
| Euro Stoxx 50^STOXX50E | 6,398.98 | ▲ 5.59 (+0.09%) | 6,393.39 | 6,372.03 ~ 6,430.62 | 5,376.81 ~ 6,577.20 | |
| DAX^GDAXI | 26,771.88 | ▲ 109.11 (+0.41%) | 26,662.77 | 26,671.45 ~ 27,001.67 | 21,863.81 ~ 27,001.67 | |
| FTSE 100^FTSE | 10,863.09 | ▲ 27.59 (+0.25%) | 10,835.50 | 10,820.61 ~ 10,886.06 | 9,423.90 ~ 10,989.50 | |
| Nikkei 225^N225 | 60,819.36 | ▲ 359.78 (+0.60%) | 60,459.58 | 60,643.79 ~ 61,788.44 | 48,235.30 ~ 72,831.73 |
| Indikator | Sist | Endring | Fore. | Dagsområde | 52 ukers rekkevidde | 1 måneds trend |
|---|---|---|---|---|---|---|
| US 13-week^IRX | 4.128% | ▲ 0.013 (+0.32%) | 4.115% | 4.105 ~ 4.130 | 3.507 ~ 4.147 | |
| US 5Y^FVX | 4.945% | ▲ 0.118 (+2.44%) | 4.827% | 4.864 ~ 4.963 | 3.507 ~ 5.153 | |
| US 10Y^TNX | 5.103% | ▲ 0.105 (+2.10%) | 4.998% | 5.020 ~ 5.117 | 3.956 ~ 5.364 | |
| US 30Y^TYX | 5.433% | ▲ 0.077 (+1.44%) | 5.356% | 5.360 ~ 5.447 | 4.627 ~ 5.732 |
| Indikator | Sist | Endring | Fore. | Dagsområde | 52 ukers rekkevidde | 1 måneds trend |
|---|---|---|---|---|---|---|
| GoldGC=F | 3,878.8$ | ▼ 121.7 (-3.04%) | 4,000.5$ | 3,856.7 ~ 4,005.9 | 3,856.7 ~ 5,586.2 | |
| SilverSI=F | 49.92$ | ▼ 1.97 (-3.79%) | 51.88$ | 49.67 ~ 51.95 | 48.13 ~ 121.30 | |
| WTI crudeCL=F | 88.70$ | ▲ 2.17 (+2.51%) | 86.53$ | 85.13 ~ 89.15 | 54.98 ~ 119.48 | |
| Brent crudeBZ=F | 95.81$ | ▲ 3.05 (+3.29%) | 92.76$ | 91.19 ~ 96.25 | 58.72 ~ 126.10 | |
| Natural gasNG=F | 3.364$ | ▲ 0.149 (+4.63%) | 3.215$ | 3.226 ~ 3.377 | 2.483 ~ 7.827 |
| Indikator | Sist | Endring | Fore. | Dagsområde | 52 ukers rekkevidde | 1 måneds trend |
|---|---|---|---|---|---|---|
| BitcoinBTC-EUR | 64,722€ | ▼ 1,947 (-2.92%) | 66,669€ | 64,445 ~ 66,764 | 50,633 ~ 89,713 | |
| EthereumETH-EUR | 1,827€ | ▼ 26 (-1.40%) | 1,853€ | 1,792 ~ 1,859 | 1,307 ~ 3,072 |
Kilde: Yahoo Finance forsinket sitater, lagret i Cloudflare D1 hvert 10. minutt. Ikke investeringsrådgivning.