Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 23:50 EET

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
EUR/USDEURUSD=X1.1058$ ▼ 0.0111 (-0.99%) 1.1169$1.1049 ~ 1.11061.1049 ~ 1.2024
EUR/GBPEURGBP=X0.8351£ ▼ 0.0015 (-0.18%) 0.8366£0.8347 ~ 0.83630.8322 ~ 0.8865
EUR/CHFEURCHF=X0.9234CHF ▲ 0.0020 (+0.22%) 0.9214CHF0.9216 ~ 0.92420.8981 ~ 0.9486
EUR/JPYEURJPY=X176.68¥ ▼ 0.57 (-0.32%) 177.25¥176.24 ~ 177.29175.07 ~ 187.94
EUR/CNYEURCNY=X7.380¥ ▼ 0.070 (-0.94%) 7.450¥7.345 ~ 7.4087.345 ~ 8.363
EUR/KRWEURKRW=X1,475.4₩ ▼ 22.6 (-1.51%) 1,498.0₩1,470.4 ~ 1,484.01,433.2 ~ 1,807.4
EUR/TRYEURTRY=X55.65₺ ▼ 0.47 (-0.84%) 56.12₺55.51 ~ 55.9248.76 ~ 56.58

Athens Stock Exchange

IndicatorLastChangePrev.Day range52-week range1-month trend
Athens General IndexGD.AT2,640.52 ▼ 15.61 (-0.59%) 2,656.132,633.44 ~ 2,664.101,998.09 ~ 2,745.54
National Bank of GreeceETE.AT17.52€ ▲ 0.19 (+1.10%) 17.33€17.25 ~ 17.5812.06 ~ 18.03
EurobankEUROB.AT4.883€ ▲ 0.023 (+0.47%) 4.860€4.853 ~ 4.9283.162 ~ 4.996
Piraeus BankTPEIR.AT10.100€ ▼ 0.110 (-1.08%) 10.210€9.980 ~ 10.3556.530 ~ 10.980
Alpha BankALPHA.AT4.730€ ▼ 0.116 (-2.39%) 4.846€4.730 ~ 4.8652.950 ~ 4.940
OTEHTO.AT18.87€ ▼ 0.18 (-0.94%) 19.05€18.80 ~ 19.0715.38 ~ 20.48
PPCPPC.AT23.10€ ▼ 0.50 (-2.12%) 23.60€22.98 ~ 23.6416.28 ~ 25.46
Coca-Cola HBCEEE.AT50.00€ ▼ 1.60 (-3.10%) 51.60€49.80 ~ 51.8040.28 ~ 60.50
Motor Oil HellasMOH.AT60.55€ ▲ 0.20 (+0.33%) 60.35€59.10 ~ 60.6027.50 ~ 70.00

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Euro Stoxx 50^STOXX50E6,398.98 ▲ 5.59 (+0.09%) 6,393.396,372.03 ~ 6,430.625,376.81 ~ 6,577.20
DAX^GDAXI26,771.88 ▲ 109.11 (+0.41%) 26,662.7726,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
FTSE 100^FTSE10,863.09 ▲ 27.59 (+0.25%) 10,835.5010,820.61 ~ 10,886.069,423.90 ~ 10,989.50
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73

US Treasury yields

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147
US 5Y^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,878.8$ ▼ 121.7 (-3.04%) 4,000.5$3,856.7 ~ 4,005.93,856.7 ~ 5,586.2
SilverSI=F49.92$ ▼ 1.97 (-3.79%) 51.88$49.67 ~ 51.9548.13 ~ 121.30
WTI crudeCL=F88.70$ ▲ 2.17 (+2.51%) 86.53$85.13 ~ 89.1554.98 ~ 119.48
Brent crudeBZ=F95.81$ ▲ 3.05 (+3.29%) 92.76$91.19 ~ 96.2558.72 ~ 126.10
Natural gasNG=F3.364$ ▲ 0.149 (+4.63%) 3.215$3.226 ~ 3.3772.483 ~ 7.827

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
BitcoinBTC-EUR64,722€ ▼ 1,947 (-2.92%) 66,669€64,445 ~ 66,76450,633 ~ 89,713
EthereumETH-EUR1,827€ ▼ 26 (-1.40%) 1,853€1,792 ~ 1,8591,307 ~ 3,072

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Greece Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social